At HUANG JIN, we're proud to introduce our state-of-the-art Multi Blade Cutter, a game-changer in the realm of marble and granite block processing.
Precision Perfected: Our Multi Blade Cutter is designed with precision in mind. Each cut is a masterpiece, ensuring that your marble and granite blocks are transformed into works of art with exacting detail.
Unparalleled Efficiency: Say goodbye to time-consuming, labor-intensive cutting processes. Our Multi Blade Cutter significantly reduces the time it takes to process blocks, enhancing your productivity and output.
Cost-Effective Cutting: By minimizing material wastage and optimizing efficiency, our Multi Blade Cutter is a cost-effective solution. It not only saves you valuable resources but also reduces operational costs.
Versatility Unleashed: The Multi Blade Cutter adapts to your requirements, whether you're working on intricate designs or large-scale projects. It provides the versatility you need to customize your cuts effortlessly.
Built to Last: Durability and reliability are at the core of our design. The Multi Blade Cutter is engineered to withstand the rigors of heavy use, ensuring long-lasting performance and dependable results.
High quality machine beam
High energy efficiency
High production rate
Less Breakdown
Minimum backless gearing
Precision cutting
Grinded Spacers
Powerful housing for all types of stone
5 BLADE MULTI CUTTER | |
CUTTER SIZE | 2400 MM |
---|---|
BEAM LENGTH | 7500 MM |
SUITABLE CUTTING LENGTH | 3658 MM |
MAIN MOTOR | 50 H.P, 1440 RPM, B3, 95 % EFFICIENCY |
TROLLEY (WITHOUT GEAR-MOTOR) | 6ft x 9ft (QTY 2NO’S) |
TROLLEY LOADING | STANDARD SIZE 6ft x 9ft ft BY 8" CHANNEL (QTY 2NO’S) |
TROLLEY (WITH GEAR-MOTOR) | 6ft x 9ft (QTY 1NO’S) |
CONTROL PANEL (TOUCH SCREEN) | PLC CONTROL/FULLY AUTOMATIC WITH PANEL TO MACHINE WIRING (QTY 1 NO’S) |
MAXIMUM CUTTING SIZE | 3658MM X 2150MM X 1000MM |
ROUND BAR BUSH GUIDE | QTY 6 NO’S |
GEAR BOX | STANDARD |
GEAR HOUSING | 1 NO’S |
CUTTER GUARD | 1 NO’S |
RAIL LINE 60 LBS | 4000 MM – 2 NO’S |
7 BLADE MULTI CUTTER | |
CUTTER SIZE | 2400 MM |
---|---|
BEAM LENGTH | 7500 MM |
SUITABLE CUTTING LENGTH | 3658 MM |
MAIN MOTOR | 60 H.P, 1440 RPM, B3, 95 % EFFICIENCY |
TROLLEY (WITHOUT GEAR-MOTOR) | 6ft x 9ft (QTY 2NO’S) |
TROLLEY LOADING | STANDARD SIZE 6ft x 9ft ft BY 8" CHANNEL (QTY 2NO’S) |
TROLLEY (WITH GEAR-MOTOR) | 6ft x 9ft (QTY 1NO’S) |
CONTROL PANEL (TOUCH SCREEN) | PLC CONTROL/FULLY AUTOMATIC WITH PANEL TO MACHINE WIRING (QTY 1 NO’S) |
MAXIMUM CUTTING SIZE | 3658MM X 2150MM X 1000MM |
ROUND BAR BUSH GUIDE | QTY 6 NO’S |
GEAR BOX | STANDARD |
GEAR HOUSING | 1 NO’S |
CUTTER GUARD | 1 NO’S |
RAIL LINE 60 LBS | 4000 MM – 2 NO’S |
10 BLADE MULTI CUTTER | |
CUTTER SIZE | 2400 mm |
---|---|
BEAM LENGTH | Beam Length 9000 mm |
SUITABLE CUTTING LENGTH | Suitable Cutting Length 3658 mm |
MAIN MOTOR | 75H.P, 1440 RPM (Marathon & Simens), 95 % Efficiency. |
TROLLEY (WITHOUT MOTOR) | Trolley (Without Motor) 6ft x 9ft (Qty 2no’s) |
POWER PACK WITH 2 CYLINDERS | 5 HP with solenoid valve |
CONTROL PANEL (TOUCH SCREEN) | PLC Simens control/fully automatic (Qty 1 no’s) |
MAXIMUM CUTTING SIZE | 3658mm x 2150mm x 1000mm |
LINEAR BEARING | 55 mm (make Hawin) (Qty 6 no’s) |
CABLE | Make Lapp |
DRAG CHAIN | Make IGUS |
PILLAR SIZE | 214 mm O.D. (Qty 4 no’s). |
BELT | C Section (8 no’s) |
14-BLADE DUAL RPM MULTI CUTTER MACHINE | |
CUTTER SIZE | 2400 mm |
---|---|
BEAM LENGTH | 9000 mm |
SUITABLE CUTTING LENGTH | 3658 mm |
MAIN MOTOR | 120H.P, 1440 RPM (Standard Supplier), 95 % Efficiency. |
TROLLEY (WITHOUT MOTOR) | 6ft x 9ft (Qty 2no’s) |
POWER PACK WITH 2 CYLINDERS | 5 HP With Solenoid Valve |
CONTROL PANEL (WITH TOUCH SCREEN) | PLC Simens control/fully automatic (Qty 1 no’s) |
MAXIMUM CUTTING SIZE | 3658mm x 2150mm x 1000mm |
LINEAR BEARING | 55 mm (make Hawin) (Qty 6 no’s) |
CABLE | Make Lapp |
DRAG CHAIN | Make IGUS |
PILLAR SIZE | 214 mm O.D. (Qty 4 no’s). |
BELT | C Section (8 no’s) |